开源改变世界!!

完成时 Z 探测抛出错误。 #742

推推 grbl 2年前 (2023-01-27) 139次浏览
关闭
aforww 打开了这个问题 2017 年 9 月 5 日 · 16条评论
关闭

完成时 Z 探测抛出错误。#742

aforww 打开了这个问题 2017 年 9 月 5 日 · 16条评论

注释

完成时 Z 探测抛出错误。 #742
阿福 评论了 2017 年 9 月 5 日  

Z 探测现在运行良好,并按预期应用偏移。但是,现在我们在完成时抛出此错误:错误处理响应和 PRB:-192.200,-202.000,-40.400:1]:-19。

完成时 Z 探测抛出错误。 #742 绕线器 添加了 漏洞 标签 2017 年 9 月 6 日
完成时 Z 探测抛出错误。 #742

我得到 2 个错误,基本相同,我假设是在探针接触时。我曾经使用 UGS(不是平台),并且在探测(使用宏)后我总是不得不“解锁”机器。

这是一个这样的信息。“处理响应时出错 [PRB:-488.000,-498.000]>:-48”

完成时 Z 探测抛出错误。 #742
所有者

@RoadkillUK如果您可以从控制台运行 UGS,应该会出现有关问题起源的详细错误消息。我目前无法重现该问题,因此该消息将非常有用。

另外,您是复制/粘贴该错误消息还是输入它?探测器应报告 X/Y/Z,但那里只有 2 个部分。

完成时 Z 探测抛出错误。 #742

@winder,谢谢你的回复,这里是周一凌晨 1 点 10 分,我应该已经在床上了,正要走。明天下班后我会试一试。至于错误信息,我复制粘贴了……我想。

我们明天再看看:)

完成时 Z 探测抛出错误。 #742

今天早上我遇到了这个探测错误。当我想为您获取代码时,它现在可以工作了。尝试清除您的 eeprom(首先将您的 $$ 复制到记事本),然后删除所有 arduino 库并再次刷新 GRBL 1.1。它对我有用

完成时 Z 探测抛出错误。 #742

这是来自 switchon 的控制台日志。我不知道这是否有任何区别,但我使用的是 WinXP!

**** 连接到 COM4 @ 115200 波特 ****

Grbl 1.1f [‘$’寻求帮助]

$$
$G
$0 = 10(步进脉冲时间,微秒)
$1 = 25(步进空闲延迟,毫秒)
$2 = 0(步进脉冲反转,屏蔽)
$3 = 0(步进方向反转,屏蔽)
$4 = 0(反转步进启用引脚,布尔值)
$5 = 0(反转限制引脚,布尔值)
$6 = 0(反转探针引脚,布尔值)
$10 = 11(状态报告选项,掩码)
$11 = 0.010(结偏差,毫米)
$12 = 0.002(电弧公差, 毫米)
$13 = 0(以英寸为单位报告,布尔值)
$20 = 0(启用软限制,布尔值)
$21 = 0(启用硬限制,布尔值)
$22 = 1(启用归位循环,布尔值)
$23 = 11(归位方向反转, 面具)
$24 = 50.000(归位定位进给率,毫米/分钟)
$25 = 1500.000(归位搜索寻道率,毫米/分钟)
$26 = 250(归位开关去抖延迟,毫秒)
$27 = 2.000(归位开关拉离距离,毫米)
$30 = 1000(最大主轴速度,RPM)
$31 = 0(最小主轴速度,RPM)
$32 = 0(激光模式启用,布尔值)
$100 = 800.000(X 轴行程分辨率,步长/mm)
$101 = 800.000(Y -轴行程分辨率,步/毫米)
$102 = 2560.000(Z 轴行程分辨率,步/毫米)
$110 = 2500.000(X 轴最大速率,毫米/分钟)
$111 = 2500.000(Y 轴最大速率,毫米/分钟)
$112 = 500.000 (Z轴最大速率, mm/min)
$120 = 30.000(X 轴加速度,毫米/秒^2)
$121 = 30.000(Y 轴加速度,毫米/秒^2)
$122 = 10.000(Z 轴加速度,毫米/秒^2)
$130 = 490.000(X -轴最大行程,毫米)
$131 = 475.000(Y 轴最大行程,毫米)
$132 = 60.000(Z 轴最大行程,毫米)
ok
[GC:G0 G54 G17 G21 G90 G94 M5 M9 T0 F0 S0]
ok
$X
[MSG:Caution: Unlocked]
ok

** 这是我按下启动探测按钮的地方 **

G21 G91 G49
G38.2 Z-20 F75
G90 G21
正常

** 探针接触,然后出现此错误(有时会出现两次,但不是今天 **

处理响应时出错 <[PRB:0.000,0.000,-5.379:1]>ok
ok

** 这是我再次尝试的地方,启动探测按钮 **

$J=G21G91Z10F500

** 什么都没有发生,所以我发出以下命令,探测器关闭 **

G38.2 Z-30 F70

** 探针接触,然后出现此错误 **

处理响应时出错 <[PRB:0.000,0.000,-5.476:1]>ok

** 我发出以下命令进行手动设置 **

G92 Z19.33
正常

** 当我手动发出此命令时,探头仍在接触 **

z10 F300
(ALARM:4) 探测失败。当 G38.2 和 G38.3 未被触发而 G38.4 和 G38.5 被触发时,在开始探测循环之前,探测未处于预期的初始状态。(警报:4)探测失败。当 G38.2 和 G38.3 未被触发而 G38.4 和 G38.5 被触发时,在开始探测循环之前,探测未处于预期的初始状态。
处理响应时出错:控制器完成了意外命令。

完成时 Z 探测抛出错误。 #742

@winder在这里,有另一个日志,这个是冗长的(你不说)。

从连接到错误。

**** 连接到 COM4 @ 115200 波特 ****

Grbl 1.1f [‘$’寻求帮助]

$$
$G
$0 = 10(步进脉冲时间,微秒)
$1 = 25(步进空闲延迟,毫秒)
$2 = 0(步进脉冲反转,屏蔽)
$3 = 0(步进方向反转,屏蔽)
$4 = 0(反转步进启用引脚,布尔值)
$5 = 0(反转限制引脚,布尔值)
$6 = 0(反转探针引脚,布尔值)
$10 = 11(状态报告选项,掩码)
$11 = 0.010(结偏差,毫米)
$12 = 0.002(电弧公差, 毫米)
$13 = 0(以英寸为单位报告,布尔值)
$20 = 0(启用软限制,布尔值)
$21 = 0(启用硬限制,布尔值)
$22 = 1(启用归位循环,布尔值)
$23 = 11(归位方向反转, 面具)
$24 = 50.000(归位定位进给率,毫米/分钟)
$25 = 1500.000(归位搜索寻道率,毫米/分钟)
$26 = 250(归位开关去抖延迟,毫秒)
$27 = 2.000(归位开关拉离距离,毫米)
$30 = 1000(最大主轴速度,RPM)
$31 = 0(最小主轴速度,RPM)
$32 = 0(激光模式启用,布尔值)
$100 = 800.000(X 轴行程分辨率,步长/mm)
$101 = 800.000(Y -轴行程分辨率,步/毫米)
$102 = 2560.000(Z 轴行程分辨率,步/毫米)
$110 = 2500.000(X 轴最大速率,毫米/分钟)
$111 = 2500.000(Y 轴最大速率,毫米/分钟)
$112 = 500.000 (Z轴最大速率, mm/min)
$120 = 30.000(X 轴加速度,毫米/秒^2)
$121 = 30.000(Y 轴加速度,毫米/秒^2)
$122 = 10.000(Z 轴加速度,毫米/秒^2)
$130 = 490.000(X -轴最大行程,毫米)
$131 = 475.000(Y 轴最大行程,毫米)
$132 = 60.000(Z 轴最大行程,毫米)
ok
[GC:G0 G54 G17 G21 G90 G94 M5 M9 T0 F0 S0]
ok
$X
[MSG:Caution: Unlocked]
ok
[verbose] <Idle|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[verbose] <Idle|MPos:0.000,0.000,0.000| Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos: 0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0, 0|Pn:Z|WCO:0.000,0.000,0.000>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z|Ov:100,100,100>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn: Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS: 0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000| Bf:15,128|FS:0,0|Pn:Z>
[详细] <Idle|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0, 0|Pn:Z|WCO:0.000,0.000,0.000>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z|Ov:100,100,100>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn: Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS: 0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000| Bf:15,128|FS:0,0|Pn:Z>
[详细] <Idle|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0, 0|Pn:Z|WCO:0.000,0.000,0.000>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z|Ov:100,100,100>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn: Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS: 0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000| Bf:15,128|FS:0,0|Pn:Z>
[详细] <Idle|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0, 0|Pn:Z|WCO:0.000,0.000,0.000>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z|Ov:100,100,100>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn: Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS: 0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000|Bf:15,128|FS:0,0|Pn:Z>
[详细] <空闲|MPos:0.000,0.000,0.000| Bf:15,128|FS:0,0|Pn:Z>
G21 G91 G49
G38.2 Z-20 F75
G90 G21
正常
[详细] <Run|MPos:0.000,0.000,0.000|Bf:14,120|FS:30,0|Pn:Z>
[详细] <Run|MPos:0.000,0.000,-0.074|Bf:14,120|FS:75 ,0|Pn:Z>
[详细] <Run|MPos:0.000,0.000,-0.469|Bf:14,120|FS:75,0|Pn:Z|WCO:0.000,0.000,0.000>
[详细] <运行| MPos:0.000,0.000,-0.630|Bf:14,120|FS:75,0|Pn:Z|Ov:100,100,100>
[详细] <Run|MPos:0.000,0.000,-0.822|Bf:14,120|FS:75, 0|Pn:Z>
[详细] <运行|MPos:0.000,0.000,-1.071|Bf:14,120|FS:75,0|Pn:Z>
[详细] <运行|MPos:0.000,0.000,-1.321| Bf:14,120|FS:75,0|Pn:Z>
[详细] <Run|MPos:0.000,0.000,-1.571|Bf:14,120|FS:75,0|Pn:Z>
[详细] <Run|MPos :0.000,0.000,-1.820|Bf:14,120|FS:75,0|Pn:Z>
[详细] <Run|MPos:0.000,0.000,-2.070|Bf:14,120|FS:75,0|Pn:Z >
[详细] <Run|MPos:0.000,0.000,-2.320|Bf:14,120|FS:75,0|Pn:Z>
[详细] <Run|MPos:0.000,0.000,-2.569|Bf:14,120|FS: 75,0|Pn:Z>
[详细] <Run|MPos:0.000,0.000,-2.819|Bf:14,120|FS:75,0|Pn:Z>
[详细] <Run|MPos:0.000,0.000,- 3.068|Bf:14,120|FS:75,0|Pn:Z>
[详细] <Run|MPos:0.000,0.000,-3.318|Bf:14,120|FS:75,0>
[详细] <Run|MPos:0.000 ,0.000,-3.568|Bf:14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-3.817|Bf:14,120|FS:75,0>
[详细] <Run|MPos:0.000 ,0.000,-4.066|Bf:14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-4.316|Bf:14,120|FS:75,0>
[详细] <Run|MPos:0.000 ,0.000,-4.566|Bf:14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-4.815|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-5.065|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-5.314|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-5.564|Bf:14,120|FS:75,0|Ov:100,100,100>
[详细] <运行|MPos:0.000,0.000,-5.814|Bf:14,120|FS: 75,0>
[详细] <运行|MPos:0.000,0.000,-6.063|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-6.313|Bf:14,120|FS: 75,0>
[详细] <运行|MPos:0.000,0.000,-6.563|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-6.812|Bf:14,120|FS: 75,0>
[详细] <运行|MPos:0.000,0.000,-7.061|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-7.311|Bf:14,120|FS: 75,0>
[详细] <Run|MPos:0.000,0.000,-7.561|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-7.810|Bf:14,120|FS:75,0|WCO:0.000,0.000,0.000>
[详细] <运行|MPos:0.000,0.000,-8.060|Bf: 14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-8.310|Bf:14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-8.559|Bf: 14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-8.809|Bf:14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-9.058|Bf: 14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-9.308|Bf:14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-9.557|Bf: 14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-9.807|Bf:14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-10.057|Bf: 14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-10.306|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-10.555|Bf:14,120|FS:75,0|Ov:100,100,100>
[详细] <运行|MPos:0.000,0.000,-10.805|Bf:14,120|FS: 75,0>
[详细] <运行|MPos:0.000,0.000,-11.055|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-11.304|Bf:14,120|FS: 75,0>
[详细] <运行|MPos:0.000,0.000,-11.554|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-11.804|Bf:14,120|FS: 75,0>
[详细] <运行|MPos:0.000,0.000,-12.053|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-12.303|Bf:14,120|FS: 75,0>
[详细] <运行|MPos:0.000,0.000,-12.552|Bf:14,120|FS:75,0>
[详细] <运行|MPos:0.000,0.000,-12.802|Bf:14,120|FS: 75,0>
[详细] <运行|MPos:0.000,0.000,-13.051|Bf:14,120|FS:75,0>
[详细] <Run|MPos:0.000,0.000,-13.301|Bf:14,120|FS:45,0|Pn:P>
处理响应时出错 <[PRB:0.000,0.000,-13.243:1]>ok
ok
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS:0,0|Pn:P>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS:0 ,0|Pn:P>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS:0,0|Pn:P>
[详细] <空闲|MPos:0.000,0.000,-13.375 |Bf:15,128|FS:0,0|Pn:P>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS:0,0>
[详细] <空闲|MPos:0.000, 0.000,-13.375|Bf:15,128|FS:0,0>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS:0,0>
[详细] <空闲|MPos:0.000, 0.000,-13.375|Bf:15,128|FS:0,0|WCO:0.000,0.000,0.000>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS:0,0|Ov:100,100,100>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS: 0,0>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS:0,0>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS: 0,0>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS:0,0>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS: 0,0>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS:0,0>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS: 0,0>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS:0,0>
[详细] <空闲|MPos:0.000,0.000,-13.375|Bf:15,128|FS: 0,0|世界海关组织:0.000,0.000,0.000>

完成时 Z 探测抛出错误。 #742
所有者
绕线机 评论了 2017 年 9 月 13 日 通过电子邮件
完成时 Z 探测抛出错误。 #742

@winder我不知道你的意思,什么 .bat 文件,哪个应用程序。还有WindowsXP。干杯。

完成时 Z 探测抛出错误。 #742

我认为这是硬件 (grbl/arduino) 的问题,因为它在重新安装后工作正常,但在我恢复设置后再次发生。

完成时 Z 探测抛出错误。 #742
所有者

@RoadkillUK您可以尝试使用平台构建吗?当错误发生时,会出现详细的错误消息,底部有一个图标,其中包含详细的错误消息,我需要调查此问题。请参阅下面的屏幕截图。

完成时 Z 探测抛出错误。 #742

完成时 Z 探测抛出错误。 #742
作者
阿福 评论了 2017 年 10 月 13 日 通过电子邮件
完成时 Z 探测抛出错误。 #742
所有者

@aforww你发给我的那些与 SurfaceScanner 有关,它有很多其他问题,它可能掩盖了围绕解析探测结果的这个更具体的问题。如果您仍然看到单一探针的这个问题,您可以获得我的任何数据都会有所帮助。如果您可以G38.2手动运行命令并重现问题,那就更好了。

完成时 Z 探测抛出错误。 #742
作者
阿福 评论了 2017 年 10 月 14 日 通过电子邮件
完成时 Z 探测抛出错误。 #742

@winder好了,我刚刚在控制台中输入了 G38.2 F50 Z-20,结果如下。

图像文件。

完成时 Z 探测抛出错误。 #742
所有者

@RoadkillUK @aforww现在应该解决这个问题,如果您继续看到基本探测操作的问题,请告诉我。